VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.5.134 | 1.98.aps.on | 194.55.97.*** | 2025-03-17 19:15 | 272 | 306 | 2025-03-13 04:12 | 0,00 |
10.1.19.54 | 2.206.aps.on | 194.55.97.*** | 2025-03-17 19:15 | 1.285 | 4.028 | 2025-03-17 05:01 | 0,10 |
10.1.5.246 | 1.126.aps.on | 194.55.97.*** | 2025-03-17 19:18 | 24.469 | 328.244 | 2025-03-17 04:36 | 6,67 |
10.1.19.230 | 2.250.aps.on | 139.30.241.2*** | 2025-03-17 19:18 | 3.418.171 | 63.637.422 | 2025-02-23 06:51 | 34,47 |
10.1.16.210 | 2.53.aps.on | 194.55.97*** | 2025-03-17 19:18 | 7.697 | 339.834 | 2025-03-17 16:42 | 37,32 |
10.1.16.106 | 2.27.aps.on | 194.55.97.*** | 2025-03-17 19:15 | 43 | 48 | 2025-03-17 04:31 | 0,00 |
10.1.17.254 | 2.128.aps.on | 194.55.97.*** | 2025-03-17 19:15 | 498 | 8.804 | 2025-03-17 17:51 | 1,85 |
10.1.18.94 | 2.152.aps.on | 194.55.97.*** | 2025-03-17 19:16 | 11.891 | 369.230 | 2025-03-17 04:38 | 7,23 |
10.1.5.30 | 1.72.aps.on | 194.55.97.*** | 2025-03-17 19:15 | 2.971 | 12.028 | 2025-03-17 04:36 | 0,28 |
10.1.19.210 | 2.245.aps.on | 139.30.241.2*** | 2025-03-17 19:18 | 73.382.065 | 741.005.735 | 2025-02-23 06:29 | 418,29 |
10.1.19.130 | 2.225.aps.on | 139.30.241.2*** | 2025-03-17 19:18 | 76.776.630 | 790.103.208 | 2025-02-23 06:29 | 445,26 |
10.1.19.226 | 2.249.aps.on | 139.30.241.2*** | 2025-03-17 19:18 | 1.876.565 | 17.525.201 | 2025-03-17 04:24 | 361,84 |
10.1.7.118 | 1.222.aps.on | 194.55.97.*** | 2025-03-17 19:15 | 29 | 58 | 2025-03-17 16:38 | 0,01 |
10.1.17.202 | 2.115.aps.on | 194.55.97.*** | 2025-03-17 19:17 | 107.970 | 1.316.620 | 2025-03-13 20:23 | 4,17 |
10.1.5.254 | 1.128.aps.on | 194.55.97.*** | 2025-03-17 19:17 | 4.756 | 13.927 | 2025-03-17 04:37 | 0,35 |
10.1.17.26 | 2.71.aps.on | 194.55.97.*** | 2025-03-17 19:18 | 60.134 | 657.807 | 2025-03-15 04:32 | 3,18 |
10.1.17.74 | 2.83.aps.on | 194.55.97.*** | 2025-03-17 19:18 | 17.611 | 109.360 | 2025-03-17 17:37 | 21,02 |
10.1.18.126 | 2.160.aps.on | 194.55.97.*** | 2025-03-17 19:17 | 1.082 | 22.807 | 2025-03-17 04:37 | 0,45 |
10.1.16.254 | 2.64.aps.on | 194.55.97.*** | 2025-03-17 19:17 | 102 | 227 | 2025-03-17 04:32 | 0,01 |
10.1.5.34 | 1.73.aps.on | 194.55.97.*** | 2025-03-17 19:15 | 2.157 | 6.398 | 2025-03-15 04:37 | 0,04 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
02:d3:6b:d7:52:6a@0 | 2.189.ugw.on | 139.30.241.2*** | 2025-03-17 19:18 | 2.415.564 | 1.374.434 | 2025-02-23 06:29 | 1,95 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2025-03-17 19:18:01 CET
Further information: https://www.opennet-initiative.de