| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.19.230 | 2.250.aps.on | 139.30.241.2*** | 2026-06-20 03:20 | 4.659.673 | 56.342.841 | 2026-05-19 13:00 | 22,34 |
| 10.1.19.130 | 2.225.aps.on | 139.30.241.2*** | 2026-06-20 03:21 | 51.431.170 | 552.535.891 | 2026-06-04 06:16 | 440,24 |
| 10.1.19.234 | 2.251.aps.on | 139.30.241.2*** | 2026-06-20 03:21 | 56.215.494 | 915.348.876 | 2026-04-10 13:47 | 159,36 |
| 10.1.5.254 | 1.128.aps.on | 139.30.241.2*** | 2026-06-20 03:20 | 6.984 | 45.704 | 2026-06-19 04:29 | 0,64 |
| 10.1.17.74 | 2.83.aps.on | 139.30.241.2*** | 2026-06-20 03:21 | 59.628 | 1.269.641 | 2026-06-19 05:56 | 17,25 |
| 10.1.7.210 | 1.245.aps.on | 192.168.1.*** | 2026-06-20 03:21 | 2.578.877 | 1.788.487 | 2026-06-08 22:36 | 4,51 |
| 10.1.19.226 | 2.249.aps.on | 139.30.241.2*** | 2026-06-20 03:21 | 5.685.005 | 62.044.521 | 2026-06-18 04:28 | 401,37 |
| 10.1.19.210 | 2.245.aps.on | 139.30.241.2*** | 2026-06-20 03:21 | 21.101.591 | 204.848.024 | 2026-06-13 22:00 | 420,25 |
| 10.1.7.162 | 1.233.aps.on | 139.30.241.2*** | 2026-06-20 03:20 | 1.196 | 734 | 2026-06-17 17:36 | 0,01 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 7a:c7:36:2d:ef:90@0 | 2.190.ugw.on | 139.30.241.2*** | 2026-06-20 03:16 | 934.161 | 604.489 | 2026-06-08 22:31 | 1,59 |
| 2a:8e:5e:48:6f:f7@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-06-20 03:21 | 3.863.889 | 2.313.422 | 2026-06-08 22:10 | 6,37 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-06-20 03:21:01 CEST
Further information: https://www.opennet-initiative.de